product description
many more models.
Manufacturer is WIRTH, Germany
Progressively wrapped fork springs for improvement
the driving behavior.
- Chassis upgrade progressive fork springs harder than the original!
- No puncture more less brake diving, no sponginess.
- At high mileage ideal replacement for slack original springs.
- Tested and recommended by leading motorcycle magazines.
- Easy self-installation with detailed instructions.
Also suitable for SR400, but without ABE. According to the arrangement
but with the TÜV examiner, an entry should also be possible here
his.
Scope of delivery: 1 pair
ABE / approval for the following types | | | ||||||
---|---|---|---|---|---|---|---|---|
model | Year code | Beginning of part no.
| ( from to ) | Construction year | Cyl. | power | report | |
Kawasaki KE 175 D | 1 | KE175D | KE175D000101 | KE175D000600 | 1979 | 1 | 16 hp, 12 kw | ABE |
Kawasaki KE 175 D | 2 | KE175D | KE175D000601 | KE175D009200 | 1980 | 1 | 16 hp, 12 kw | ABE |
Kawasaki KE 175 D | 3 | KE175D | KE175D009201 | KE175D016700 | 1981 | 1 | 16 hp, 12 kw | ABE |
Kawasaki KE 175 D | 4 | KE175D | KE175D016701 | - | 1982 | 1 | 16 hp, 12 kw | ABE |
Yamaha DT 50M | 2M4 | 2M4 | 2M4-200101 | - | 1980-1984 | 1 | 3 hp, 2.2 kw | ABE |
Yamaha DT 50 MX | 13N | 13N | 13N-000101 | 13N010000 | 1982 | 1 | 3 hp, 2.2 kw | ABE |
Yamaha DT 50 MX | 1NN | 1NN | 1NN-000101 | - | 1986 | 1 | 4 hp, 3 kw | ABE |
Yamaha DT 50 MX | 2um | 1NN | 1NN-001381 | 1NN-014300 | 1987-1989 | 1 | 4 hp, 3 kw | ABE |
Yamaha DT 50 R | 3Mn1 | 3MN | 3MN-000109 | 3MN-001882 | 1989-1990 | 1 | 3,1 hp, 2,3 kw | ABE |
Yamaha DT 50 R | 3MN2 | 3MN | 3MN-001629 | 3MN-014759 | 1991-1994 | 1 | 3,1 hp, 2,3 kw | ABE |
Yamaha DT 50 R | 3MN3 | 3MN | 3MN- | 3MN-016800 | 1995-1997 | 1 | 3,1 hp, 2,3 kw | ABE |
Yamaha SR 500 G cast wheel | 3H0 | 2J4 | 2J4-100101 | 2J4-200000 | 1979 | 1 | 27 hp, 20 kw | ABE |
Yamaha SR 500 G cast wheel | 4E6 | 2J4 | 2J4-210101 | 2J4-220000 | 1980 | 1 | 27 hp, 20 kw | ABE |
Yamaha SR 500 G cast wheel | 4E6 | 2J4 | 2J4-240101 | 2J4-250000 | 1981 | 1 | 27 hp, 20 kw | ABE |
Yamaha SR 500 G cast wheel | 4E6 | 2J4 | 2J4-250101 | 2J4-260000 | 1982-1983 | 1 | 27 hp, 20 kw | ABE |
Yamaha SR 500 SP disc brakes | 1RU | 48T | 48T-014101 | 48T-025000 | 1987-1989 | 1 | 27 hp, 20 kw | ABE |
Yamaha SR 500 SP disc brakes | 3EB2 | 48T | 48T-030101 | 48T-034000 | 1991 | 1 | 27/23 hp, 20/17 kw | ABE |
Yamaha SR 500 SP spoked wheel | 2J4 | 2J4 | 2J4-000101 | 2J4-100000 | 1978 | 1 | 27 hp, 20 kw | ABE |
Yamaha SR 500 SP spoked wheel | 2J4 | 2J4 | 2J4-200101 | 2J4-210000 | 1979 | 1 | 27 hp, 20 kw | ABE |
Yamaha SR 500 SP spoked wheel | 4F9 | 2J4 | 2J4-230101 | 2J4-240000 | 1981 | 1 | 27 hp, 20 kw | ABE |
Yamaha SR 500 SP spoked wheel | 4F9 | 2J4 | 2J4-260101 | 2J4-270000 | 1982-1983 | 1 | 27 hp, 20 kw | ABE |
Yamaha SR 500 SP spoked wheel | 48U | 48T | 48T-000101 | 48T-013000 | 1984-1986 | 1 | 27 hp, 20 kw | ABE |
Yamaha SR 500 SP drum brakes | 3EB1 | 48T | 48T-026101 | 48T-030000 | 1988-1990 | 1 | 27 hp, 20 kw | ABE |
Yamaha SR 500 SP drum brakes | 3EB3 | 48T | 48T-034101 | 48T-036000 | 1991 | 1 | 27/23 hp, 20/17 kw | ABE |
Yamaha SR 500 SP drum brakes | 3EB4 | 48T | 48T-036101 | 48T-041000 | 1992 | 1 | 27/23 hp, 20/17 kw | ABE |
Yamaha SR 500 SP drum brakes | 3EB5 | 48T | 48T-041101 | - | 1993-1994 | 1 | 27/23 hp, 20/17 kw | ABE |
Yamaha SR 500 SP drum brakes | 3EB6 | 48T | 48T-052101 | - | 1995-1999 | 1 | 23 hp, 17 kw | ABE |
Free shipping within D.
A detailed, illustrated installation instructions can be found here.
